|
Product Details:
Payment & Shipping Terms:
|
Model: | Ultra-1901 | Media Type: | Pp ,photo,pape Film, Backlit,reflective .theraml Paper,canvas, |
---|---|---|---|
RIP Software: | 5.3Maintop/photoprint/Wasatch | Take Up System: | Standard Equipped |
Leg Packing Size: | 2380x750x485mm(LxWxH) | G.W: | 350KG |
High Light: | large format sublimation printer,large format multifunction printer |
1.9M Double 5113 Printhead Printer Plotter , Sublimation Water-Based Plotter
products features
1. collision capping station -design by locor itself, mechanical location,adjustable
2. printing platform-adjustable,that make sure the distance from pirnthead surface to platform is rasonable
3. dampe-ectangle based board design, friendly match with printhead shape,harmoniously connect,elimingating ink dampe shake or loosing situation during printing
4. Guide rail-adopt HIWIN double guide rail slide, make cariage move more stabel, media moving higher precision within 0.03mm
5. press wheel accesso-ries-lift-pinch components stamped by high-precision mould,stable performance high accuracy
6. wiper-automatically moving front and back, to wipe ink drops from heads surface.
Advantages:
1. automatically printing job pause. when media wrinkle
2. automatically printing job pause. when printing media is going to use up
description :
1. CMYK 4 Colors.
2. 1.9m Print Width.
3. Suitable for water-based ink
4. Indoor material, Digital Printing, Decoration and so on.
5. Automatic Feeding, Taking Up, Cleaning, Heating, Cooling
specification parameters
Model | Ultra-1601 | ||
Printing size | 1650mm | ||
Print head | Epson 5113 | ||
Number of printhead | Double | ||
Printing Resolution | 360x720dpi/720x1080dpi/1440x1440dpi | ||
4 Printhead speed | Production Mode 4pass: | 58.6m2/h | |
Quality Mode 6pass: | 36.6m2/h | ||
High-precision Mode 8pass: | 29.2/h | ||
Ink | Type | water-based ink/dye sublimation ink | |
Color | 4 colors (C/Y/M/K) | ||
Capacity | ink tank capacity :1000ml | ||
Ink supply system | negative pressure CISS | ||
Print media | Max weight | 120KG | |
Type | pp ,photo,pape film,pvc backlit,reflective .theraml paper,canvas, | ||
Take up system | standard equipped | ||
Printhead clearing | Owning anti-blocking,auto flash$moisturizing function | ||
Heating system | tri-stage heating system control by PID temperature control system | ||
External Drying apperaratus | environment ener-gy-saving sectional dry fans adjustable according to printing width | ||
Transfer Port | 100M/Net-port printing | ||
Language | English/Chinese | ||
Print interface | HI-USB 2.0 | ||
RIP software | 5.3Maintop/photoprint/Wasatch | ||
Operation environment | T:18-25.H:40%-60% | ||
Input power | AC220v,50/60Hz | ||
Noise | standby:<32dB work:<65dB | ||
G.W | 350KG | ||
Packing size | 2715x1095x800mm(LxWxH) |
Double Epson 5113 printheads
Epson printhead 5113 have 8 lines,400 Nozzles per line ,total 3200
nozzles. width is 1.3 inch.30% more than DX5, DX7 head,So it can realize
high speed printing based on 3 pass mode,improved pirnting efficiency
sublimation sample