|
Product Details:
Payment & Shipping Terms:
|
Ink: | Water-based Ink/dye Sublimation Ink | Max Resolution: | 1440dpi |
---|---|---|---|
Max Print Width: | 1650mm | Color: | 4 Colors(C/M/Y/K) |
Printhead: | Two 5113 Printhead | Ink Type: | Water-based Ink |
High Light: | heat sublimation printer,wide format sublimation printer |
Locor Sublimation Printing Machine With Double 5113 Printheads For Sublimation Paper
Easy Operation printing
1. Auto media detect.measure media width ,and set print origin automati-cally
2. Auto anti-scraping ,auto pause if media wrinkle to protect head.
3. Auto media sensor,stop printing automatically when no media
4. ife-press pause function,make sure machine can not work until media fix well
High-quality Mechanism design Ensure stable performance
1. All -in-one pinch roller design,separately from guide rail,make sure accurate media feeding ,no wrinkle
2. Adope fro-back ink link system design,eliminate ink supply pressure caused by up -down mode,efficiently ensure printing stablility.
3. Adopt original japan THK guide rail, ensure machine stability ,reliability,and fluenccy
4. Make feeding motor drive Raster encoder, make sure feeding precision.
specification parameters
Model | Ultra-1601 | ||
Printing size | 1650mm | ||
Print head | Epson 5113 | ||
Number of printhead | Double | ||
Printing Resolution | 360x720dpi/720x1080dpi/1440x1440dpi | ||
4 Printhead speed | Production Mode 4pass: | 58.6m2/h | |
Quality Mode 6pass: | 36.6m2/h | ||
High-precision Mode 8pass: | 29.2/h | ||
Ink | Type | water-based ink/dye sublimation ink | |
Color | 4 colors (C/Y/M/K) | ||
Capacity | ink tank capacity :1000ml | ||
Ink supply system | negative pressure CISS | ||
Print media | Max weight | 120KG | |
Type | pp ,photo,pape film,pvc backlit,reflective .theraml paper,canvas, | ||
Take up system | standard equipped | ||
Printhead clearing | Owning anti-blocking,auto flash$moisturizing function | ||
Heating system | tri-stage heating system control by PID temperature control system | ||
External Drying apperaratus | environment ener-gy-saving sectional dry fans adjustable according to printing width | ||
Transfer Port | 100M/Net-port printing | ||
Language | English/Chinese | ||
Print interface | HI-USB 2.0 | ||
RIP software | 5.3Maintop/photoprint/Wasatch | ||
Operation environment | T:18-25.H:40%-60% | ||
Input power | AC220v,50/60Hz | ||
Noise | standby:<32dB work:<65dB | ||
G.W | 350KG | ||
Packing size | 2715x1095x800mm(LxWxH) |
Advantages:
1. Adopt THK guide rail made in japan,mute slider ,high precision moving,straight line.
2. Double sliders-THK double sliders,high speed moving,stable,precisely.
3. High density press wheels-Press Wheel pressing can be adjusted according to different kinds of media,satisfied with many different users
4. Adjusting platform-More screws to adjust the level of platform ,keeping the precision of printing
5. Cycle media motor controlling -media motor use code disk encoding,effectively to reduce to error,make sure printing quality good.
6. Negative pressure fan,made by NMB japan,little noises,longer lifetime.
7. Bears made in japan,little noises,longer life time ,that keep carriage moving stable ,precisely
8. Leadshine motor-Adopted leadshine motor,which is widely used at printing machines.
9. Peristaltic pump-peristaltic pump have a longer lifetime and reduce the damage to printhead