|
Product Details:
Payment & Shipping Terms:
|
Max. Resolution: | 1440dpi | Maz Paper Size: | 1650mm |
---|---|---|---|
Heatign System: | Three Ways Heating | Usage: | Eco-solvent Printer |
Ink: | Eco-solvent Ink/sublimation Ink/thermal Transfer Ink/dye Ink | Printhead: | TWO Dx5 Printhead |
High Light: | digital solvent printer,wide format solvent printer |
Locor 1600mm Heating Transfer Eco-Solvent printer Equippment With Dx5 Two Printheads
easyjet 16s Eco Solvent printer adopt double Epson DX5 pintheads. higherprinting speed; Adopt Unique print media clamps,efficiently prevent print media edge cocking up and avoid scratching the printhead, enhanceproductivity. this kind of eco-solvent print, adopt internationally advanced smart printhead cleaning technollogy and moisturizing device,safer and easier operation
produce advantages of CMYK Printer lecai Easyjet 16w :
1. Epson DX5 printhead,double 4 colors,can achieve the satisfactory resolution 1440dpi ,high printing quality
2. independent continuous ink system ,save cost and operate conveniently
3. Easy apparance desigh-aluminum alloy framed
4. HIwin leadil ,made in taiwan ,high grade ,make carriage smooth and stable.
5. Equip with pre-middle -post 3 ways heating systems ,back and front are carbon high frequency shake heating ,30-100w save power 10 times than common.
6. Active automatic feeding system ,even strength back and front,keep paper move uniform.
7. Cold wind fan,cold wind make dry quality better
Model | Easyjet16W | Easyjet18S |
Max print width | 1650mm | 1850mm |
Package gross weight | 250kg | 260kg |
Machine size | 2520×870×1278mm(L×W×H) | 2720×870×1278mm(L×W×H) |
Package size | 2650×740×610mm(L×W×H) | 2850×740×610mm(L×W×H) |
printspeed | Production Model 4pass:16.8m2/h | Production Model 4pass:18.24m2/h |
Quality Model 6pass:12.4m2/h | Quality Model 6pass:13.2m2/h | |
High-resolution Model 8pass:8.6m2/h | High-resolution Model 8pass:9.12m2/h | |
Ink | Eco-solvent/Water based/Dye sublimation | Eco-solvent/Water based/Dye sublimation |
Double 4 colors (Y/M/C/K) | Double 4 colors (Y/M/C/K) | |
450ml of each ink cartridge | 450ml of each ink cartridge | |
Negative pressure CISS | Negative pressure CISS | |
Media | Maximum Width: 1650MM | Maximum Width: 1650MM |
100kg | 100kg | |
Type: PP,Photo paper, backlit film, PVC etc. | Type: PP,Photo paper, backlit film, PVC etc. | |
Media collecting system | Optional | standard |
Print head | Epson DX58×180 nozzles | |
Number of printhead | one | |
Printing Resolution | 360×720dpi / 720×720dip/720×1440dpi / 1440×1440dpi | |
Auto Cleaning of printhead | Owning anti-blocking, auto flash & moisturizing function | |
Printhead height | 2-3mm | |
Heating system | Three parts (Front,middle,back) embedded intelligent heating system | |
External drying apparatus | Environmental energy-saving sectional dry fans adjustable according to printing width | |
Language | Chinese/English | |
PC system | Windows XP/ Win 7 | |
Print Interface | 100M/Network | |
RIP software | Maintop / Photoprint / Wasatch | |
Print environment | Temp18℃-25Wet: 35RH-65RH | |
Input power | AC220V,50/60Hz | |
Power | Standby32WMax: 1500W | |
Noise | Standby32dBWork<65dB |
Adopt high quality aluminum alloy structure,by the imported equipment processing advanced and reasonable design of teh platformstructure,can ensure platform height error
within 0.05mm imported bands linear guide system,adopt high peformance servo motor,stepper motor and feeding system ,improved printing speed ,ensue perfect mechanical
construction and printing precision it can print letters less than 1mm
Because the printer is too large ,So it is only can be send by sea.