|
Product Details:
Payment & Shipping Terms:
|
Ink: | Water-based Ink | Max Resolution: | 1440dpi |
---|---|---|---|
Max Print Width: | 1860mm | Color: | 4 Colors(C/M/Y/K) |
Leg Packing Size: | 2380x750x485mm(LxWxH) | Head Packing Size: | 2930x750x700mm(LxWxH) |
High Light: | heat sublimation printer,wide format sublimation printer |
Large Format Water Based Inkjet Printing Machine Dye Sublimation Printers
description :
Adopt high quality aluminum alloy structure,by the imported equipment processing advanced and reasonable design of teh platformstructure,can ensure platform height error within 0.05mm imported bands linear guide system,adopt high peformance servo motor,stepper motor and feeding system ,improved printing speed ,ensue perfect mechanical construction and printing precision it can print letters less than 1mm
advantages:
1. collision capping station -design by locor itself, mechanical location,adjustable
2. printing platform-adjustable,that make sure the distance from pirnthead surface to platform is rasonable
3. dampe-ectangle based board design, friendly match with printhead shape,harmoniously connect,elimingating ink damper shake or loosing situation during printing
4. Guide rail-adopt HIWIN double guide rail slide, make cariage move more stabel, media moving higher precision within 0.03mm
5. press wheel accesso-ries-lift-pinch components stamped by high-precision mould,stable performance high accuracy
6. wiper-automatically moving front and back, to wipe ink drops from heads surface.
features:
1. Auto media detect.measure media width ,and set print origin automati-cally
2. Auto anti-scraping ,auto pause if media wrinkle to protect head.
3. Auto media sensor,stop printing automatically when no media
4. ife-press pause function,make sure machine can not work until media fix well
specification parameters
Model | Ultra-1901 | ||
Printing size | 1860mm | ||
Print head | Epson 5113 | ||
Number of printhead | Double | ||
Printing Resolution | 360x720dpi/720x1080dpi/1440x1440dpi | ||
4 Printhead speed | Production Mode 4pass: | 64.4m2/h | |
Quality Mode 6pass: | 40.2m2/h | ||
High-precision Mode 8pass: | 32.5m2/h | ||
Ink | Type | water-based ink | |
Color | 4 colors (C/Y/M/K) | ||
Capacity | ink tank capacity :1000ml | ||
Ink supply system | negative pressure CISS | ||
Print media | Max weight | 45kg | |
Type | pp ,photo,pape film, backlit,reflective .theraml paper,canvas, | ||
Take up system | standard equipped | ||
Printhead clearing | Owning anti-blocking,auto flash$moisturizing function | ||
Heating system | tri-stage heating system control by PID temperature control system | ||
External Drying apperaratus | environment ener-gy-saving sectional dry fans adjustable according to printing width | ||
Transfer Port | 100M/Net-port printing | ||
Language | English/Chinese | ||
Print interface | HI-USB 2.0 | ||
RIP software | 5.3Maintop/photoprint/Wasatch | ||
Operation environment | T:18-25.H:40%-60% | ||
Input power | AC220v,50/60Hz | ||
Noise | standby:<32dB work:<65dB | ||
G.W | 335KG | ||
Leg Packing size | 2380x750x485mm(LxWxH) | ||
Head Packing size | 2930x750x700mm(LxWxH) |
Double Epson 5113 printheads
Epson printhead 5113 have 8 lines,400 Nozzles per line ,total 3200 nozzles. width is 1.3 inch.30% more than DX5, DX7 head,So it can realize high speed printing based on 3 pass mode,improved pirnting efficiency